Usage Statistics for gonbadsport.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:23 IRST

Usage summary for gonbadsport.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1366 1024 632 123 158 16080 369 1898 3072 4098
Aug 2010 2229 1686 1168 205 1332 288929 6361 36212 52283 69108
Jul 2010 2066 1512 1069 179 1361 270145 5570 33141 46895 64069
Jun 2010 2651 2122 1541 445 1296 409267 13366 46256 63667 79531
May 2010 2452 2040 1310 319 1485 392854 9904 40637 63260 76014
Apr 2010 2495 1906 1281 231 1408 397065 6930 38441 57182 74852
Mar 2010 1728 1451 1159 188 1386 391677 5858 35940 44989 53574
Feb 2010 1610 1404 1059 195 1904 326654 5466 29667 39317 45095
Jan 2010 1588 1325 979 173 1659 355299 5363 30375 41088 49249
Dec 2009 1240 958 593 146 1178 190303 4535 18387 29728 38460
Nov 2009 1385 1178 894 241 2924 339307 7253 26831 35354 41569
Oct 2009 1302 1075 758 148 1263 231070 4595 23517 33335 40374
Totals 3608650 75570 361302 510170 635993


Generated by Webalizer Version 2.01