Usage Statistics for gonbadsport.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 04:32 IRST

Usage summary for gonbadsport.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1197 979 697 166 515 72699 1494 6279 8814 10781
Feb 2010 1610 1404 1059 195 1904 326654 5466 29667 39317 45095
Jan 2010 1588 1325 979 173 1659 355299 5363 30375 41088 49249
Dec 2009 1240 958 593 146 1178 190303 4535 18387 29728 38460
Nov 2009 1385 1178 894 241 2924 339307 7253 26831 35354 41569
Oct 2009 1302 1075 758 148 1263 231070 4595 23517 33335 40374
Sep 2009 1469 1216 919 162 1348 267767 4871 27599 36489 44097
Aug 2009 1494 1232 904 174 1368 662267 5424 28032 38201 46340
Jul 2009 1770 1429 1195 168 1135 881101 5209 37046 44329 54886
Jun 2009 1861 1527 1297 145 1266 877421 4361 38935 45824 55859
May 2009 1731 1432 1010 140 1717 792595 4350 31327 44398 53682
Apr 2009 2135 1883 1378 171 1420 983683 5132 41351 56502 64064
Totals 5980166 58053 339346 453379 544456


Generated by Webalizer Version 2.01